Pressureless Sintered Silicon Carbide (SSiC)
Sintered from high purity sub-micron ultra-fine silicon carbide powder at the temperature of 2100°C – 2200°C. With its very high hardness and abrasion resistance, Fineway silicon carbide are commonly used as pump seals, valve components, etc.

Property | Units | Value |
Composition | SSiC | |
Density | g/cm3 | 3.1-3.2 |
Vickers hardness | HV0.5 | 2500 |
Purity (SiC Percentage) | % | 99 |
Porosity | % | <0.2 |
Fracture Toughness | MPa·m1/2 | 4 |
Compressive Strength | MPa | 3000 |
Flexural Strength | MPa | 400 |
Young’s Modulus of Elasticity | GPa | 410 |
Poisson’s Ratio ν | 0.15 | |
Thermal Conductivity | W/m.k | 100-120 |
Thermal Expansion Coefficient | i/°C | 4*10^-6 |
Maximum Use Temperature | °C | 1600 |











